Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/17/2013 |
30 | 40 | NA | PA1-Phoenix,AZ | 02/24/2013 |
40 | 80 | HD | 71-Phoenix,AZ | 03/01/2013 |
40 | 80 | HD | 72-Las Vegas,NV | 03/03/2013 |
30 | 80 | HD | 73-Las Vegas,NV | 03/30/2013 |
50 | 130 | NA | LN1-Las Vegas,NV | 04/07/2013 |
41 | 171 | OD | 61-Boise,ID | 04/28/2013 |
62 | 233 | HD | 74-Fallon,NV | 06/09/2013 |
30 | 233 | HD | 75-Sonoma,CA | 07/21/2013 |
30 | 233 | NA | SC1-Sonoma,CA | 07/28/2013 |
105 | 338 | HD | 76-Salt Lake City,UT | 09/29/2013 |
40 | 378 | NA | FC1-Las Vegas,NV | 10/13/2013 |
30 | 378 | NA | LN2-Las Vegas,NV | 10/27/2013 |
50 | 428 | HD | 77-Las Vegas,NV | 11/03/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div