Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
32 | 32 | HD | TA41-Phoenix,AZ | 03/03/2013 |
32 | 64 | HD | TA42-Las Vegas,NV | 03/30/2013 |
42 | 106 | NA | LN1-Las Vegas,NV | 04/07/2013 |
42 | 148 | NA | HT1-Houston,TX | 04/28/2013 |
31 | 179 | NA | TK1-Topeka,KS | 05/19/2013 |
43 | 222 | OD | TA32-Denver,CO | 06/16/2013 |
10 | 222 | HD | TA44-Woodburn,OR | 07/14/2013 |
42 | 264 | NA | SW1-Seattle,WA | 08/04/2013 |
32 | 264 | HD | TA45-Seattle,WA | 08/18/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div