Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
53 | 53 | NA | PC1-Pomona,CA | 02/17/2013 |
32 | 53 | HD | TA41-Phoenix,AZ | 03/03/2013 |
32 | 53 | HD | TA42-Las Vegas,NV | 03/30/2013 |
31 | 84 | NA | LN1-Las Vegas,NV | 04/07/2013 |
42 | 126 | NA | HT1-Houston,TX | 04/28/2013 |
85 | 211 | HD | TA43-Mission,BC | 06/16/2013 |
31 | 242 | NA | CI1-Chicago,IL | 06/30/2013 |
43 | 285 | HD | TA44-Woodburn,OR | 07/14/2013 |
53 | 338 | NA | SW1-Seattle,WA | 08/04/2013 |
85 | 423 | HD | TA45-Seattle,WA | 08/18/2013 |
85 | 423 | OD | TA46-Woodburn,OR | 09/15/2013 |
31 | 454 | NA | DT1-Dallas,TX | 09/22/2013 |
42 | 496 | NA | LN2-Las Vegas,NV | 10/27/2013 |
10 | 496 | OD | TA47-Las Vegas,NV | 11/03/2013 |
31 | 496 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div