Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/17/2013 |
32 | 63 | HD | TA42-Las Vegas,NV | 03/30/2013 |
31 | 94 | NA | LN1-Las Vegas,NV | 04/07/2013 |
64 | 158 | OD | TA32-Denver,CO | 06/16/2013 |
31 | 189 | NA | SW1-Seattle,WA | 08/04/2013 |
31 | 220 | NA | BM1-Brainerd,MN | 08/18/2013 |
31 | 251 | NA | LN2-Las Vegas,NV | 10/27/2013 |
10 | 261 | HD | TA47-Las Vegas,NV | 11/03/2013 |
10 | 271 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div