Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/17/2013 |
32 | 74 | HD | TA41-Phoenix,AZ | 03/03/2013 |
10 | 74 | HD | TA42-Las Vegas,NV | 03/30/2013 |
31 | 105 | NA | LN1-Las Vegas,NV | 04/07/2013 |
42 | 147 | NA | SW1-Seattle,WA | 08/04/2013 |
64 | 211 | HD | TA45-Seattle,WA | 08/18/2013 |
31 | 242 | NA | LN2-Las Vegas,NV | 10/27/2013 |
32 | 274 | HD | TA47-Las Vegas,NV | 11/03/2013 |
85 | 359 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div