Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
53 | 53 | NA | PC1-Pomona,CA | 02/17/2013 |
43 | 96 | HD | TA41-Phoenix,AZ | 03/03/2013 |
64 | 160 | HD | TA42-Las Vegas,NV | 03/30/2013 |
53 | 213 | NA | LN1-Las Vegas,NV | 04/07/2013 |
31 | 244 | NA | TK1-Topeka,KS | 05/19/2013 |
32 | 244 | HD | TA44-Woodburn,OR | 07/14/2013 |
31 | 275 | NA | SW1-Seattle,WA | 08/04/2013 |
43 | 318 | HD | TA45-Seattle,WA | 08/18/2013 |
42 | 360 | NA | DT1-Dallas,TX | 09/22/2013 |
31 | 391 | NA | LN2-Las Vegas,NV | 10/27/2013 |
10 | 391 | HD | TA47-Las Vegas,NV | 11/03/2013 |
10 | 401 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div