Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
105 | 105 | NA | PC1-Pomona,CA | 02/17/2013 |
51 | 105 | NA | PA1-Phoenix,AZ | 02/24/2013 |
72 | 177 | HD | 71-Phoenix,AZ | 03/01/2013 |
61 | 238 | NA | LN1-Las Vegas,NV | 04/07/2013 |
40 | 278 | OD | 64-Woodburn,OR | 07/14/2013 |
40 | 318 | HD | 75-Sonoma,CA | 07/21/2013 |
30 | 318 | NA | SC1-Sonoma,CA | 07/28/2013 |
72 | 390 | NA | II1-Clermont,IN | 09/02/2013 |
40 | 390 | NA | LN2-Las Vegas,NV | 10/27/2013 |
105 | 495 | HD | 77-Las Vegas,NV | 11/03/2013 |
72 | 495 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div