Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
64 | 64 | NA | PC1-Pomona,CA | 02/17/2013 |
32 | 64 | HD | TA41-Phoenix,AZ | 03/03/2013 |
32 | 64 | HD | TA42-Las Vegas,NV | 03/30/2013 |
64 | 128 | NA | LN1-Las Vegas,NV | 04/07/2013 |
53 | 181 | NA | CN1-Charlotte,NC | 04/21/2013 |
31 | 181 | NA | HT1-Houston,TX | 04/28/2013 |
64 | 245 | NA | TK1-Topeka,KS | 05/19/2013 |
64 | 309 | OD | TA23-Chicago,IL | 06/09/2013 |
85 | 394 | NA | CI1-Chicago,IL | 06/30/2013 |
64 | 458 | HD | TA44-Woodburn,OR | 07/14/2013 |
42 | 458 | NA | SW1-Seattle,WA | 08/04/2013 |
85 | 543 | HD | TA45-Seattle,WA | 08/18/2013 |
64 | 607 | NA | II1-Clermont,IN | 09/02/2013 |
64 | 607 | OD | TA46-Woodburn,OR | 09/15/2013 |
64 | 671 | NA | LN2-Las Vegas,NV | 10/27/2013 |
43 | 671 | OD | TA47-Las Vegas,NV | 11/03/2013 |
42 | 671 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div