Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/17/2013 |
50 | 90 | HD | 71-Phoenix,AZ | 03/01/2013 |
40 | 130 | HD | 72-Las Vegas,NV | 03/03/2013 |
30 | 160 | NA | GF1-Gainesville,FL | 03/17/2013 |
30 | 160 | NA | BL1-Belle Rose,LA | 03/24/2013 |
30 | 190 | HD | 73-Las Vegas,NV | 03/30/2013 |
30 | 190 | NA | LN1-Las Vegas,NV | 04/07/2013 |
30 | 220 | OD | 35-Stanton,MI | 07/28/2013 |
30 | 220 | NA | II1-Clermont,IN | 09/02/2013 |
40 | 260 | NA | FC1-Las Vegas,NV | 10/13/2013 |
40 | 260 | NA | LN2-Las Vegas,NV | 10/27/2013 |
50 | 310 | HD | 77-Las Vegas,NV | 11/03/2013 |
30 | 310 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div