Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/17/2013 |
32 | 63 | OD | TA41-Phoenix,AZ | 03/03/2013 |
31 | 94 | NA | GF1-Gainesville,FL | 03/17/2013 |
32 | 126 | HD | TA12-Richmond,VA | 04/13/2013 |
10 | 136 | NA | CN1-Charlotte,NC | 04/21/2013 |
42 | 178 | NA | HT1-Houston,TX | 04/28/2013 |
42 | 220 | NA | TK1-Topeka,KS | 05/19/2013 |
10 | 220 | HD | TA13-Reading,PA | 05/26/2013 |
10 | 220 | HD | TA14-West Lebanon,NY | 06/16/2013 |
32 | 252 | OD | TA24-Cordova,IL | 06/22/2013 |
10 | 252 | NA | CI1-Chicago,IL | 06/30/2013 |
10 | 252 | NA | NO1-Norwalk,OH | 07/07/2013 |
32 | 252 | OD | TA44-Woodburn,OR | 07/14/2013 |
53 | 305 | NA | SW1-Seattle,WA | 08/04/2013 |
32 | 305 | OD | TA45-Seattle,WA | 08/18/2013 |
31 | 336 | NA | II1-Clermont,IN | 09/02/2013 |
10 | 336 | NA | CN2-Charlotte,NC | 09/15/2013 |
31 | 336 | NA | RP1-Reading,PA | 10/06/2013 |
31 | 336 | NA | LN2-Las Vegas,NV | 10/27/2013 |
10 | 336 | OD | TA47-Las Vegas,NV | 11/03/2013 |
31 | 336 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div