Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 02/19/2012 |
40 | 70 | HD | 71-Phoenix,AZ | 02/24/2012 |
30 | 70 | HD | 72-Phoenix,AZ | 02/26/2012 |
30 | 70 | HD | 73-Las Vegas,NV | 03/25/2012 |
30 | 70 | NA | LN1-Las Vegas,NV | 04/01/2012 |
30 | 70 | OD | 61-Boise,ID | 05/06/2012 |
62 | 132 | HD | 74-Fallon,NV | 06/10/2012 |
40 | 172 | HD | 75-Sonoma,CA | 07/22/2012 |
30 | 172 | NA | SC1-Sonoma,CA | 07/29/2012 |
105 | 277 | NA | SW1-Seattle,WA | 08/05/2012 |
84 | 361 | OD | 65-Seattle,WA | 08/19/2012 |
30 | 361 | NA | II1-Clermont,IN | 09/03/2012 |
50 | 411 | NA | LN2-Las Vegas,NV | 10/28/2012 |
72 | 483 | HD | 76-Las Vegas,NV | 11/04/2012 |
61 | 483 | NA | PC2-Pomona,CA | 11/11/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div