Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 0 | NA | PC1-Pomona,CA | 02/12/2012 |
40 | 0 | NA | PA1-Phoenix,AZ | 02/19/2012 |
50 | 50 | HD | 71-Phoenix,AZ | 02/24/2012 |
72 | 122 | HD | 72-Phoenix,AZ | 02/26/2012 |
84 | 206 | OD | 61-Boise,ID | 05/06/2012 |
74 | 280 | HD | 74-Fallon,NV | 06/10/2012 |
50 | 330 | NA | CI1-Chicago,IL | 07/01/2012 |
30 | 330 | OD | 64-Woodburn,OR | 07/15/2012 |
40 | 330 | HD | 75-Sonoma,CA | 07/22/2012 |
51 | 381 | NA | SC1-Sonoma,CA | 07/29/2012 |
62 | 443 | NA | SW1-Seattle,WA | 08/05/2012 |
51 | 494 | OD | 55-Topeka,KS | 08/25/2012 |
30 | 494 | NA | II1-Clermont,IN | 09/03/2012 |
40 | 494 | OD | 56-Earlville,IA | 09/09/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div