Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/12/2012 |
30 | 60 | NA | PA1-Phoenix,AZ | 02/19/2012 |
72 | 132 | HD | 71-Phoenix,AZ | 02/24/2012 |
61 | 193 | HD | 72-Phoenix,AZ | 02/26/2012 |
50 | 243 | HD | 73-Las Vegas,NV | 03/25/2012 |
30 | 243 | NA | LN1-Las Vegas,NV | 04/01/2012 |
62 | 305 | OD | 51-Great Bend,KS | 05/06/2012 |
40 | 345 | NA | TK1-Topeka,KS | 05/20/2012 |
30 | 345 | HD | 74-Fallon,NV | 06/10/2012 |
30 | 345 | NA | NO1-Norwalk,OH | 07/08/2012 |
40 | 385 | OD | 34-Columbus,OH | 07/22/2012 |
30 | 385 | OD | 16-Rising Sun,MD | 08/19/2012 |
30 | 385 | NA | FC1-Las Vegas,NV | 10/14/2012 |
30 | 385 | NA | LN2-Las Vegas,NV | 10/28/2012 |
40 | 385 | HD | 76-Las Vegas,NV | 11/04/2012 |
30 | 385 | NA | PC2-Pomona,CA | 11/11/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div