Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/12/2012 |
40 | 70 | OD | 73-Las Vegas,NV | 03/25/2012 |
105 | 175 | NA | LN1-Las Vegas,NV | 04/01/2012 |
30 | 205 | HD | 42-Dallas,TX | 04/22/2012 |
30 | 205 | NA | HT1-Houston,TX | 04/29/2012 |
30 | 235 | OD | 51-Great Bend,KS | 05/06/2012 |
30 | 235 | NA | TK1-Topeka,KS | 05/20/2012 |
30 | 235 | NA | DC1-Denver,CO | 07/22/2012 |
72 | 307 | OD | 36-Bowling Green,KY | 08/26/2012 |
61 | 368 | NA | II1-Clermont,IN | 09/03/2012 |
30 | 368 | OD | 56-Earlville,IA | 09/09/2012 |
30 | 368 | HD | 45-Houston,TX | 09/16/2012 |
50 | 368 | NA | DT1-Dallas,TX | 09/23/2012 |
30 | 368 | NA | FC1-Las Vegas,NV | 10/14/2012 |
30 | 368 | NA | LN2-Las Vegas,NV | 10/28/2012 |
40 | 408 | OD | 76-Las Vegas,NV | 11/04/2012 |
30 | 408 | NA | PC2-Pomona,CA | 11/11/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div