Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/12/2012 |
32 | 74 | HD | TA41-Phoenix,AZ | 02/26/2012 |
42 | 116 | NA | LN1-Las Vegas,NV | 04/01/2012 |
31 | 116 | NA | HT1-Houston,TX | 04/29/2012 |
64 | 180 | NA | TK1-Topeka,KS | 05/20/2012 |
43 | 223 | HD | TA44-Woodburn,OR | 07/15/2012 |
43 | 266 | HD | TA45-Sonoma,CA | 07/22/2012 |
53 | 319 | NA | SW1-Seattle,WA | 08/05/2012 |
42 | 361 | NA | DT1-Dallas,TX | 09/23/2012 |
53 | 414 | NA | LN2-Las Vegas,NV | 10/28/2012 |
32 | 414 | HD | TA47-Las Vegas,NV | 11/04/2012 |
53 | 467 | NA | PC2-Pomona,CA | 11/11/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div