Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/12/2012 |
85 | 127 | HD | TA41-Phoenix,AZ | 02/26/2012 |
53 | 180 | NA | GF1-Gainesville,FL | 03/11/2012 |
31 | 180 | NA | LN1-Las Vegas,NV | 04/01/2012 |
10 | 180 | HD | TA42-Las Vegas,NV | 03/25/2012 |
42 | 222 | NA | HT1-Houston,TX | 04/29/2012 |
42 | 264 | NA | CI1-Chicago,IL | 07/01/2012 |
32 | 264 | HD | TA44-Woodburn,OR | 07/15/2012 |
64 | 328 | HD | TA45-Sonoma,CA | 07/22/2012 |
31 | 328 | NA | SW1-Seattle,WA | 08/05/2012 |
31 | 328 | NA | II1-Clermont,IN | 09/03/2012 |
85 | 413 | OD | TA36-Noble,OK | 09/16/2012 |
42 | 455 | NA | DT1-Dallas,TX | 09/23/2012 |
42 | 497 | NA | LN2-Las Vegas,NV | 10/28/2012 |
43 | 497 | OD | TA47-Las Vegas,NV | 11/04/2012 |
85 | 582 | NA | PC2-Pomona,CA | 11/11/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div