Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/12/2012 |
30 | 0 | NA | PA1-Phoenix,AZ | 02/19/2012 |
40 | 40 | HD | 71-Phoenix,AZ | 02/24/2012 |
30 | 70 | HD | 72-Phoenix,AZ | 02/26/2012 |
30 | 70 | HD | 73-Las Vegas,NV | 03/25/2012 |
40 | 110 | NA | LN1-Las Vegas,NV | 04/01/2012 |
30 | 110 | NA | TK1-Topeka,KS | 05/20/2012 |
40 | 150 | NA | CI1-Chicago,IL | 07/01/2012 |
40 | 190 | NA | NO1-Norwalk,OH | 07/08/2012 |
62 | 252 | OD | 55-Topeka,KS | 08/25/2012 |
30 | 252 | NA | II1-Clermont,IN | 09/03/2012 |
40 | 292 | OD | 56-Earlville,IA | 09/09/2012 |
30 | 292 | NA | FC1-Las Vegas,NV | 10/14/2012 |
30 | 292 | NA | LN2-Las Vegas,NV | 10/28/2012 |
50 | 342 | HD | 76-Las Vegas,NV | 11/04/2012 |
40 | 342 | NA | PC2-Pomona,CA | 11/11/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div