Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PC1-Pomona,CA | 02/12/2012 |
61 | 111 | NA | PA1-Phoenix,AZ | 02/19/2012 |
72 | 183 | OD | 71-Phoenix,AZ | 02/24/2012 |
30 | 213 | OD | 72-Phoenix,AZ | 02/26/2012 |
10 | 213 | HD | 61-Boise,ID | 05/06/2012 |
30 | 243 | HD | 62-Mission,BC | 05/27/2012 |
63 | 306 | HD | 63-Spokane,WA | 06/24/2012 |
30 | 306 | HD | 64-Woodburn,OR | 07/15/2012 |
30 | 306 | NA | SW1-Seattle,WA | 08/05/2012 |
40 | 346 | HD | 65-Seattle,WA | 08/19/2012 |
30 | 346 | HD | 66-Woodburn,OR | 09/09/2012 |
40 | 386 | NA | LN2-Las Vegas,NV | 10/28/2012 |
30 | 386 | OD | 76-Las Vegas,NV | 11/04/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div