Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/12/2012 |
43 | 74 | HD | TA42-Las Vegas,NV | 03/25/2012 |
53 | 127 | NA | LN1-Las Vegas,NV | 04/01/2012 |
64 | 191 | NA | HT1-Houston,TX | 04/29/2012 |
85 | 276 | HD | TA43-Mission,BC | 05/27/2012 |
31 | 307 | NA | CI1-Chicago,IL | 07/01/2012 |
64 | 371 | HD | TA44-Woodburn,OR | 07/15/2012 |
43 | 371 | HD | TA45-Sonoma,CA | 07/22/2012 |
64 | 435 | NA | SW1-Seattle,WA | 08/05/2012 |
32 | 435 | HD | TA46-Woodburn,OR | 09/09/2012 |
31 | 435 | NA | DT1-Dallas,TX | 09/23/2012 |
42 | 477 | NA | LN2-Las Vegas,NV | 10/28/2012 |
32 | 477 | OD | TA47-Las Vegas,NV | 11/04/2012 |
42 | 519 | NA | PC2-Pomona,CA | 11/11/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div