Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/12/2012 |
51 | 51 | NA | PA1-Phoenix,AZ | 02/19/2012 |
83 | 134 | HD | 71-Phoenix,AZ | 02/24/2012 |
61 | 195 | HD | 72-Phoenix,AZ | 02/26/2012 |
30 | 195 | HD | 73-Las Vegas,NV | 03/25/2012 |
40 | 235 | NA | LN1-Las Vegas,NV | 04/01/2012 |
40 | 235 | HD | 74-Fallon,NV | 06/10/2012 |
62 | 297 | OD | 64-Woodburn,OR | 07/15/2012 |
40 | 297 | HD | 75-Sonoma,CA | 07/22/2012 |
40 | 297 | NA | SC1-Sonoma,CA | 07/29/2012 |
62 | 359 | NA | SW1-Seattle,WA | 08/05/2012 |
30 | 359 | NA | BM1-Brainerd,MN | 08/19/2012 |
51 | 410 | OD | 55-Topeka,KS | 08/25/2012 |
30 | 410 | NA | II1-Clermont,IN | 09/03/2012 |
40 | 410 | NA | FC1-Las Vegas,NV | 10/14/2012 |
30 | 410 | NA | LN2-Las Vegas,NV | 10/28/2012 |
50 | 460 | HD | 76-Las Vegas,NV | 11/04/2012 |
30 | 460 | NA | PC2-Pomona,CA | 11/11/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div