Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
94 | 94 | NA | PC1-Pomona,CA | 02/12/2012 |
72 | 166 | NA | PA1-Phoenix,AZ | 02/19/2012 |
30 | 166 | OD | 71-Phoenix,AZ | 02/24/2012 |
83 | 249 | OD | 72-Phoenix,AZ | 02/26/2012 |
40 | 289 | HD | 41-Houston,TX | 03/04/2012 |
30 | 289 | NA | BL1-Belle Rose,LA | 03/18/2012 |
60 | 349 | OD | 73-Las Vegas,NV | 03/25/2012 |
40 | 349 | NA | LN1-Las Vegas,NV | 04/01/2012 |
40 | 349 | HD | 42-Dallas,TX | 04/22/2012 |
40 | 349 | NA | HT1-Houston,TX | 04/29/2012 |
72 | 421 | NA | TK1-Topeka,KS | 05/20/2012 |
51 | 472 | HD | 43-Belle Rose,LA | 06/03/2012 |
50 | 472 | NA | BT1-Bristol,TN | 06/17/2012 |
40 | 472 | NA | CI1-Chicago,IL | 07/01/2012 |
30 | 472 | OD | 54-Cordova,IL | 08/11/2012 |
105 | 472 | NA | II1-Clermont,IN | 09/03/2012 |
105 | 472 | NA | DT1-Dallas,TX | 09/23/2012 |
51 | 523 | HD | 46-Houston,TX | 10/14/2012 |
72 | 523 | NA | LN2-Las Vegas,NV | 10/28/2012 |
71 | 523 | OD | 76-Las Vegas,NV | 11/04/2012 |
30 | 523 | NA | PC2-Pomona,CA | 11/11/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div