Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
32 | 0 | OD | 71-Phoenix,AZ | 02/20/2011 |
85 | 85 | NA | PC1-Pomona,CA | 02/27/2011 |
64 | 149 | HD | 41-Houston,TX | 03/06/2011 |
85 | 234 | NA | LN1-Las Vegas,NV | 04/03/2011 |
85 | 319 | HD | 42-Dallas,TX | 04/17/2011 |
85 | 404 | NA | HT1-Houston,TX | 05/01/2011 |
64 | 404 | NA | TK1-Topeka,KS | 05/22/2011 |
43 | 447 | HD | 44-Tulsa,OK | 06/12/2011 |
85 | 532 | NA | CI1-Chicago,IL | 07/10/2011 |
85 | 617 | OD | 34-Columbus,OH | 07/24/2011 |
64 | 681 | OD | 36-Bowling Green,KY | 08/28/2011 |
31 | 681 | NA | II1-Clermont,IN | 09/05/2011 |
43 | 681 | HD | 45-Houston,TX | 09/18/2011 |
85 | 766 | NA | DT1-Dallas,TX | 09/25/2011 |
42 | 766 | NA | RP1-Reading,PA | 10/02/2011 |
85 | 766 | NA | LN2-Las Vegas,NV | 10/30/2011 |
0 | 766 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div