Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/27/2011 |
32 | 63 | NA | GF1-Gainesville,FL | 03/13/2011 |
34 | 97 | NA | LN1-Las Vegas,NV | 04/03/2011 |
74 | 171 | NA | CN1-Charlotte,NC | 04/17/2011 |
59 | 230 | NA | HT1-Houston,TX | 05/01/2011 |
31 | 261 | NA | AG1-Atlanta,GA | 05/15/2011 |
34 | 295 | NA | TK1-Topeka,KS | 05/22/2011 |
53 | 348 | NA | EJ1-Englishtown,NJ | 06/05/2011 |
34 | 382 | NA | BT1-Bristol,TN | 06/19/2011 |
32 | 414 | NA | NO1-Norwalk,OH | 06/26/2011 |
35 | 449 | NA | CI1-Chicago,IL | 07/10/2011 |
54 | 503 | NA | DC1-Denver,CO | 07/24/2011 |
85 | 588 | NA | SC1-Sonoma,CA | 07/31/2011 |
123 | 711 | NA | SW1-Seattle,WA | 08/07/2011 |
56 | 767 | NA | BM1-Brainerd,MN | 08/21/2011 |
35 | 2000 | NA | II1-Clermont,IN | 09/05/2011 |
1198 | 2000 | NA | CT1-Countdown,ADJ | 09/05/2011 |
52 | 2052 | NA | CN2-Charlotte,NC | 09/18/2011 |
33 | 2085 | NA | DT1-Dallas,TX | 09/25/2011 |
37 | 2122 | NA | RP1-Reading,PA | 10/02/2011 |
35 | 2157 | NA | PA1-Phoenix,AZ | 10/16/2011 |
22 | 2179 | NA | LN2-Las Vegas,NV | 10/30/2011 |
33 | 2212 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div