Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 71-Phoenix,AZ | 02/20/2011 |
73 | 113 | NA | PC1-Pomona,CA | 02/27/2011 |
40 | 113 | HD | 72-Las Vegas,NV | 03/27/2011 |
30 | 143 | NA | LN1-Las Vegas,NV | 04/03/2011 |
41 | 184 | OD | 61-Boise,ID | 05/01/2011 |
30 | 184 | NA | FC1-Fontana,CA | 05/15/2011 |
73 | 257 | HD | 73-Bakersfield,CA | 05/22/2011 |
105 | 362 | HD | 74-Fallon,NV | 06/12/2011 |
10 | 362 | HD | 75-Sonoma,CA | 07/24/2011 |
30 | 362 | OD | 66-Medford,OR | 09/11/2011 |
51 | 413 | NA | PA1-Phoenix,AZ | 10/16/2011 |
30 | 413 | NA | LN2-Las Vegas,NV | 10/30/2011 |
50 | 463 | HD | 76-Las Vegas,NV | 11/06/2011 |
30 | 463 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div