Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | LN1-Las Vegas,NV | 04/03/2011 |
84 | 114 | NA | FC1-Fontana,CA | 05/15/2011 |
40 | 154 | HD | 73-Bakersfield,CA | 05/22/2011 |
40 | 194 | HD | 74-Fallon,NV | 06/12/2011 |
50 | 244 | HD | 75-Sonoma,CA | 07/24/2011 |
30 | 274 | NA | SC1-Sonoma,CA | 07/31/2011 |
30 | 274 | NA | SW1-Seattle,WA | 08/07/2011 |
30 | 274 | NA | LN2-Las Vegas,NV | 10/30/2011 |
30 | 304 | HD | 76-Las Vegas,NV | 11/06/2011 |
30 | 304 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div