Russ Stevenson

  • ClassSC
  • Registration7959
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
50 50 HD 72-Las Vegas,NV 03/27/2011
30 50 NA LN1-Las Vegas,NV 04/03/2011
51 101 HD 74-Fallon,NV 06/12/2011
61 162 HD 75-Sonoma,CA 07/24/2011
40 202 NA SC1-Sonoma,CA 07/31/2011
61 263 OD 55-Topeka,KS 08/27/2011
40 303 NA II1-Clermont,IN 09/05/2011
83 386 NA LN2-Las Vegas,NV 10/30/2011
40 426 HD 76-Las Vegas,NV 11/06/2011
40 426 NA PC2-Pomona,CA 11/13/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div