Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | OD | 71-Phoenix,AZ | 02/20/2011 |
30 | 50 | NA | PC1-Pomona,CA | 02/27/2011 |
61 | 111 | OD | 72-Las Vegas,NV | 03/27/2011 |
61 | 172 | NA | LN1-Las Vegas,NV | 04/03/2011 |
40 | 212 | HD | 51-Great Bend,KS | 05/15/2011 |
50 | 262 | NA | TK1-Topeka,KS | 05/22/2011 |
30 | 292 | HD | 53-Denver,CO | 06/19/2011 |
40 | 332 | NA | DC1-Denver,CO | 07/24/2011 |
40 | 332 | NA | BM1-Brainerd,MN | 08/21/2011 |
30 | 362 | HD | 55-Topeka,KS | 08/27/2011 |
30 | 362 | HD | 56-Earlville,IA | 09/11/2011 |
30 | 362 | OD | 76-Las Vegas,NV | 11/06/2011 |
40 | 362 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div