Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | CN1-Charlotte,NC | 04/17/2011 |
61 | 61 | OD | 31-Clermont,IN | 05/01/2011 |
30 | 61 | HD | 11-Reading,PA | 05/29/2011 |
51 | 112 | NA | EJ1-Englishtown,NJ | 06/05/2011 |
30 | 112 | NA | BT1-Bristol,TN | 06/19/2011 |
40 | 112 | NA | NO1-Norwalk,OH | 06/26/2011 |
30 | 112 | HD | 12-West Lebanon,NY | 07/03/2011 |
50 | 162 | NA | CI1-Chicago,IL | 07/10/2011 |
30 | 162 | HD | 13-Epping,NH | 07/24/2011 |
51 | 213 | HD | 15-Rising Sun,MD | 08/21/2011 |
62 | 275 | OD | 25-Charlotte,NC | 08/28/2011 |
50 | 325 | NA | II1-Clermont,IN | 09/05/2011 |
62 | 387 | HD | 16-Englishtown,NJ | 09/11/2011 |
105 | 387 | NA | CN2-Charlotte,NC | 09/18/2011 |
51 | 387 | NA | RP1-Reading,PA | 10/02/2011 |
50 | 387 | NA | LN2-Las Vegas,NV | 10/30/2011 |
40 | 427 | OD | 76-Las Vegas,NV | 11/06/2011 |
83 | 427 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div