Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 71-Phoenix,AZ | 02/20/2011 |
51 | 91 | NA | PC1-Pomona,CA | 02/27/2011 |
30 | 91 | HD | 72-Las Vegas,NV | 03/27/2011 |
40 | 91 | NA | LN1-Las Vegas,NV | 04/03/2011 |
62 | 153 | NA | FC1-Fontana,CA | 05/15/2011 |
51 | 204 | HD | 73-Bakersfield,CA | 05/22/2011 |
73 | 277 | HD | 74-Fallon,NV | 06/12/2011 |
61 | 338 | HD | 75-Sonoma,CA | 07/24/2011 |
62 | 400 | NA | SC1-Sonoma,CA | 07/31/2011 |
30 | 400 | OD | 66-Medford,OR | 09/11/2011 |
30 | 400 | OD | 46-Noble,OK | 10/09/2011 |
30 | 400 | NA | LN2-Las Vegas,NV | 10/30/2011 |
61 | 461 | HD | 76-Las Vegas,NV | 11/06/2011 |
30 | 461 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div