Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 51-Great Bend,KS | 05/15/2011 |
30 | 70 | NA | TK1-Topeka,KS | 05/22/2011 |
30 | 70 | HD | 52-Brainerd,MN | 05/29/2011 |
41 | 111 | HD | 53-Denver,CO | 06/19/2011 |
51 | 162 | NA | DC1-Denver,CO | 07/24/2011 |
51 | 213 | HD | 54-Cordova,IL | 08/13/2011 |
51 | 264 | HD | 55-Topeka,KS | 08/27/2011 |
30 | 264 | NA | II1-Clermont,IN | 09/05/2011 |
40 | 304 | HD | 56-Earlville,IA | 09/11/2011 |
30 | 304 | NA | PA1-Phoenix,AZ | 10/16/2011 |
40 | 344 | NA | LN2-Las Vegas,NV | 10/30/2011 |
30 | 344 | OD | 76-Las Vegas,NV | 11/06/2011 |
30 | 344 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div