Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
43 | 43 | HD | 71-Phoenix,AZ | 02/20/2011 |
64 | 107 | NA | PC1-Pomona,CA | 02/27/2011 |
43 | 150 | HD | 72-Las Vegas,NV | 03/27/2011 |
53 | 203 | NA | LN1-Las Vegas,NV | 04/03/2011 |
32 | 235 | HD | 73-Bakersfield,CA | 05/22/2011 |
43 | 278 | HD | 74-Fallon,NV | 06/12/2011 |
10 | 278 | OD | 64-Woodburn,OR | 07/17/2011 |
53 | 331 | NA | SW1-Seattle,WA | 08/07/2011 |
42 | 373 | NA | DT1-Dallas,TX | 09/25/2011 |
31 | 404 | NA | LN2-Las Vegas,NV | 10/30/2011 |
32 | 436 | HD | 76-Las Vegas,NV | 11/06/2011 |
31 | 436 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div