Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
94 | 94 | OD | 72-Las Vegas,NV | 03/27/2011 |
40 | 134 | NA | LN1-Las Vegas,NV | 04/03/2011 |
40 | 174 | HD | 61-Boise,ID | 05/01/2011 |
51 | 225 | OD | 74-Fallon,NV | 06/12/2011 |
51 | 276 | HD | 63-Spokane,WA | 06/19/2011 |
30 | 306 | NA | SW1-Seattle,WA | 08/07/2011 |
30 | 336 | HD | 65-Seattle,WA | 08/20/2011 |
30 | 366 | NA | LN2-Las Vegas,NV | 10/30/2011 |
30 | 366 | OD | 76-Las Vegas,NV | 11/06/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div