Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
83 | 83 | HD | 71-Phoenix,AZ | 02/20/2011 |
30 | 113 | HD | 72-Las Vegas,NV | 03/27/2011 |
61 | 174 | NA | LN1-Las Vegas,NV | 04/03/2011 |
40 | 214 | NA | FC1-Fontana,CA | 05/15/2011 |
30 | 244 | HD | 73-Bakersfield,CA | 05/22/2011 |
40 | 284 | NA | PA1-Phoenix,AZ | 10/16/2011 |
30 | 284 | NA | LN2-Las Vegas,NV | 10/30/2011 |
40 | 324 | HD | 76-Las Vegas,NV | 11/06/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div