Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 71-Phoenix,AZ | 02/20/2011 |
40 | 70 | NA | PC1-Pomona,CA | 02/27/2011 |
30 | 70 | HD | 72-Las Vegas,NV | 03/27/2011 |
50 | 120 | NA | LN1-Las Vegas,NV | 04/03/2011 |
52 | 172 | OD | 61-Boise,ID | 05/01/2011 |
51 | 223 | HD | 74-Fallon,NV | 06/12/2011 |
83 | 306 | HD | 75-Sonoma,CA | 07/24/2011 |
51 | 357 | NA | SC1-Sonoma,CA | 07/31/2011 |
10 | 357 | NA | SW1-Seattle,WA | 08/07/2011 |
50 | 407 | OD | 36-Bowling Green,KY | 08/28/2011 |
30 | 407 | NA | II1-Clermont,IN | 09/05/2011 |
40 | 407 | NA | LN2-Las Vegas,NV | 10/30/2011 |
30 | 407 | HD | 76-Las Vegas,NV | 11/06/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div