Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 10 | NA | PC1-Pomona,CA | 02/27/2011 |
61 | 71 | NA | GF1-Gainesville,FL | 03/13/2011 |
130 | 201 | NA | LN1-Las Vegas,NV | 04/03/2011 |
63 | 264 | NA | CN1-Charlotte,NC | 04/17/2011 |
78 | 342 | NA | HT1-Houston,TX | 05/01/2011 |
87 | 429 | NA | AG1-Atlanta,GA | 05/15/2011 |
44 | 473 | NA | TK1-Topeka,KS | 05/22/2011 |
72 | 545 | NA | EJ1-Englishtown,NJ | 06/05/2011 |
125 | 670 | NA | BT1-Bristol,TN | 06/19/2011 |
55 | 725 | NA | NO1-Norwalk,OH | 06/26/2011 |
56 | 781 | NA | CI1-Chicago,IL | 07/10/2011 |
125 | 906 | NA | DC1-Denver,CO | 07/24/2011 |
94 | 1000 | NA | SC1-Sonoma,CA | 07/31/2011 |
59 | 1059 | NA | SW1-Seattle,WA | 08/07/2011 |
60 | 1119 | NA | BM1-Brainerd,MN | 08/21/2011 |
81 | 2070 | NA | II1-Clermont,IN | 09/05/2011 |
870 | 2070 | NA | CT1-Countdown,ADJ | 09/05/2011 |
55 | 2125 | NA | CN2-Charlotte,NC | 09/18/2011 |
43 | 2168 | NA | DT1-Dallas,TX | 09/25/2011 |
65 | 2233 | NA | RP1-Reading,PA | 10/02/2011 |
64 | 2297 | NA | PA1-Phoenix,AZ | 10/16/2011 |
127 | 2424 | NA | LN2-Las Vegas,NV | 10/30/2011 |
61 | 2485 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div