Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/14/2010 |
85 | 127 | HD | 72-Tucson,AZ | 03/28/2010 |
42 | 169 | NA | LN1-Las Vegas,NV | 04/18/2010 |
85 | 254 | OD | 51-Great Bend,KS | 04/25/2010 |
42 | 254 | NA | TK1-Topeka,KS | 05/23/2010 |
42 | 254 | NA | CI1-Chicago,IL | 06/06/2010 |
85 | 339 | OD | 33-Chicago,IL | 06/13/2010 |
85 | 424 | OD | 53-Denver,CO | 06/20/2010 |
43 | 424 | OD | 43-Tulsa,OK | 06/27/2010 |
85 | 509 | HD | 74-Sonoma,CA | 07/25/2010 |
85 | 509 | HD | 71-Phoenix,AZ | 07/24/2010 |
31 | 509 | NA | II1-Clermont,IN | 09/06/2010 |
53 | 562 | NA | DT1-Dallas,TX | 09/26/2010 |
85 | 647 | NA | LN2-Las Vegas,NV | 10/31/2010 |
32 | 647 | HD | 76-Las Vegas,NV | 11/07/2010 |
53 | 700 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div