Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 72-Tucson,AZ | 03/28/2010 |
30 | 40 | NA | LN1-Las Vegas,NV | 04/18/2010 |
30 | 40 | OD | 61-Boise,ID | 05/02/2010 |
40 | 80 | NA | SW1-Seattle,WA | 07/11/2010 |
40 | 120 | NA | SC1-Sonoma,CA | 07/18/2010 |
40 | 120 | NA | PA1-Phoenix,AZ | 07/19/2010 |
63 | 183 | OD | 64-Spokane,WA | 08/01/2010 |
61 | 244 | HD | 71-Phoenix,AZ | 09/17/2010 |
40 | 284 | HD | 75-Bakersfield,CA | 09/18/2010 |
63 | 347 | OD | 66-Medford,OR | 09/26/2010 |
40 | 347 | NA | LN2-Las Vegas,NV | 10/31/2010 |
30 | 347 | HD | 76-Las Vegas,NV | 11/07/2010 |
83 | 430 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div