Gary Emmons

  • ClassSTK
  • Registration4403
  • HometownFriendswood , TX
Points Sum Type Event code and location Date
50 50 NA TK1-Topeka,KS 05/23/2010
50 100 NA CI1-Chicago,IL 06/06/2010
51 151 HD 42-Houston,TX 06/13/2010
30 181 HD 43-Tulsa,OK 06/27/2010
40 221 OD 36-Bowling Green,KY 08/29/2010
72 293 NA II1-Clermont,IN 09/06/2010
30 293 NA DT1-Dallas,TX 09/26/2010
30 293 NA LN2-Las Vegas,NV 10/31/2010
50 343 OD 76-Las Vegas,NV 11/07/2010
40 343 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div