Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | HT1-Houston,TX | 04/11/2010 |
50 | 50 | NA | TK1-Topeka,KS | 05/23/2010 |
40 | 90 | NA | CI1-Chicago,IL | 06/06/2010 |
41 | 131 | HD | 42-Houston,TX | 06/13/2010 |
40 | 171 | HD | 43-Tulsa,OK | 06/27/2010 |
50 | 221 | OD | 36-Bowling Green,KY | 08/29/2010 |
10 | 221 | NA | II1-Clermont,IN | 09/06/2010 |
30 | 221 | NA | LN2-Las Vegas,NV | 10/31/2010 |
50 | 271 | OD | 76-Las Vegas,NV | 11/07/2010 |
50 | 321 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div