John Shaul

  • ClassSTK
  • Registration1044
  • HometownFultonham , NY
Points Sum Type Event code and location Date
61 61 NA PC1-Pomona,CA 02/14/2010
83 144 NA LN1-Las Vegas,NV 04/18/2010
30 144 HD 11-Atco,NJ 05/02/2010
40 184 OD 31-Norwalk,OH 05/16/2010
105 289 HD 12-Reading,PA 05/30/2010
30 319 NA CI1-Chicago,IL 06/06/2010
30 319 NA EJ1-Englishtown,NJ 06/13/2010
61 380 HD 13-West Lebanon,NY 07/04/2010
30 380 HD 14-Rising Sun,MD 08/22/2010
30 380 NA II1-Clermont,IN 09/06/2010
61 441 HD 15-Englishtown,NJ 09/12/2010
30 441 NA CO2-Columbus,OH 09/26/2010
61 502 HD 16-Atco,NJ 10/17/2010
30 502 NA LN2-Las Vegas,NV 10/31/2010
40 502 OD 76-Las Vegas,NV 11/07/2010
50 502 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div