Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | HT1-Houston,TX | 04/11/2010 |
43 | 74 | HD | 51-Great Bend,KS | 04/25/2010 |
31 | 105 | NA | TK1-Topeka,KS | 05/23/2010 |
43 | 148 | HD | 52-Brainerd,MN | 05/30/2010 |
10 | 158 | NA | CI1-Chicago,IL | 06/06/2010 |
43 | 201 | HD | 53-Denver,CO | 06/20/2010 |
32 | 233 | HD | 54-Cordova,IL | 08/07/2010 |
53 | 286 | NA | BM1-Brainerd,MN | 08/15/2010 |
64 | 350 | HD | 55-Topeka,KS | 08/28/2010 |
31 | 381 | NA | II1-Clermont,IN | 09/06/2010 |
10 | 381 | HD | 56-Earlville,IA | 09/12/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div