Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/14/2010 |
53 | 84 | NA | LN1-Las Vegas,NV | 04/18/2010 |
32 | 116 | OD | 31-Norwalk,OH | 05/16/2010 |
64 | 180 | NA | TK1-Topeka,KS | 05/23/2010 |
43 | 223 | HD | 62-Mission,BC | 05/30/2010 |
42 | 265 | NA | NO1-Norwalk,OH | 06/27/2010 |
31 | 265 | NA | SW1-Seattle,WA | 07/11/2010 |
85 | 350 | HD | 64-Spokane,WA | 08/01/2010 |
43 | 393 | HD | 65-Seattle,WA | 08/22/2010 |
64 | 457 | NA | CN2-Charlotte,NC | 09/19/2010 |
32 | 457 | HD | 66-Medford,OR | 09/26/2010 |
31 | 457 | NA | LN2-Las Vegas,NV | 10/31/2010 |
43 | 500 | OD | 76-Las Vegas,NV | 11/07/2010 |
10 | 500 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div