Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
41 | 41 | NA | PC1-Pomona,CA | 02/14/2010 |
85 | 126 | HD | 72-Tucson,AZ | 03/28/2010 |
63 | 189 | NA | FC1-Fontana,CA | 05/16/2010 |
30 | 189 | NA | CI1-Chicago,IL | 06/06/2010 |
95 | 284 | NA | SC1-Sonoma,CA | 07/18/2010 |
63 | 347 | HD | 74-Sonoma,CA | 07/25/2010 |
52 | 399 | HD | 71-Phoenix,AZ | 09/17/2010 |
74 | 473 | HD | 75-Bakersfield,CA | 09/18/2010 |
53 | 526 | OD | 66-Medford,OR | 09/26/2010 |
41 | 526 | NA | LN2-Las Vegas,NV | 10/31/2010 |
52 | 526 | HD | 76-Las Vegas,NV | 11/07/2010 |
41 | 526 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div