Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/14/2010 |
40 | 70 | NA | LN1-Las Vegas,NV | 04/18/2010 |
41 | 111 | HD | 73-Fallon,NV | 06/13/2010 |
40 | 151 | NA | SC1-Sonoma,CA | 07/18/2010 |
30 | 151 | NA | PA1-Phoenix,AZ | 07/19/2010 |
51 | 202 | HD | 71-Phoenix,AZ | 07/24/2010 |
40 | 242 | HD | 74-Sonoma,CA | 07/25/2010 |
30 | 242 | OD | 55-Topeka,KS | 08/28/2010 |
30 | 242 | NA | II1-Clermont,IN | 09/06/2010 |
51 | 293 | HD | 75-Bakersfield,CA | 09/18/2010 |
30 | 293 | NA | LN2-Las Vegas,NV | 10/31/2010 |
50 | 343 | HD | 76-Las Vegas,NV | 11/07/2010 |
30 | 343 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div