Gerald Stein

  • ClassSTK
  • Registration7025
  • HometownBrentwood , CA
Points Sum Type Event code and location Date
30 30 HD 73-Fallon,NV 06/13/2010
40 70 NA SC1-Sonoma,CA 07/18/2010
40 110 HD 71-Phoenix,AZ 07/24/2010
30 140 HD 74-Sonoma,CA 07/25/2010
30 170 HD 75-Bakersfield,CA 09/18/2010
30 200 OD 66-Medford,OR 09/26/2010
30 230 NA LN2-Las Vegas,NV 10/31/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div