Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
95 | 95 | OD | 72-Tucson,AZ | 03/28/2010 |
41 | 136 | HD | 51-Great Bend,KS | 04/25/2010 |
30 | 166 | NA | TK1-Topeka,KS | 05/23/2010 |
30 | 196 | HD | 53-Denver,CO | 06/20/2010 |
30 | 226 | NA | DC1-Denver,CO | 07/25/2010 |
10 | 226 | HD | 54-Cordova,IL | 08/07/2010 |
30 | 256 | HD | 55-Topeka,KS | 08/28/2010 |
40 | 296 | HD | 56-Earlville,IA | 09/12/2010 |
40 | 336 | NA | LN2-Las Vegas,NV | 10/31/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div