Edmond Richardson Jr

  • ClassSTK
  • RegistrationA201
  • HometownGreenbrier , TN
Points Sum Type Event code and location Date
50 50 NA MI1-Madison,IL 05/02/2010
30 50 NA AG1-Atlanta,GA 05/16/2010
105 155 HD 32-Clermont,IN 05/22/2010
72 227 HD 33-Chicago,IL 06/13/2010
40 267 NA NO1-Norwalk,OH 06/27/2010
94 361 HD 35-Columbus,OH 07/25/2010
105 466 HD 36-Bowling Green,KY 08/29/2010
72 538 NA II1-Clermont,IN 09/06/2010
40 578 OD 24-Atlanta,GA 09/12/2010
30 578 NA CO2-Columbus,OH 09/26/2010
40 578 OD 25-Reynolds,GA 10/17/2010
40 578 OD 45-Noble,OK 10/24/2010
40 578 NA LN2-Las Vegas,NV 10/31/2010
30 578 OD 76-Las Vegas,NV 11/07/2010
61 578 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div