Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/14/2010 |
30 | 30 | HD | 72-Tucson,AZ | 03/28/2010 |
40 | 70 | NA | LN1-Las Vegas,NV | 04/18/2010 |
40 | 110 | NA | FC1-Fontana,CA | 05/16/2010 |
61 | 171 | NA | TK1-Topeka,KS | 05/23/2010 |
30 | 171 | NA | LN2-Las Vegas,NV | 10/31/2010 |
40 | 211 | HD | 76-Las Vegas,NV | 11/07/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div