Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | OD | 72-Tucson,AZ | 03/28/2010 |
30 | 70 | HD | 51-Great Bend,KS | 04/25/2010 |
30 | 100 | NA | MI1-Madison,IL | 05/02/2010 |
40 | 140 | NA | TK1-Topeka,KS | 05/23/2010 |
30 | 170 | HD | 52-Brainerd,MN | 05/30/2010 |
40 | 210 | HD | 53-Denver,CO | 06/20/2010 |
40 | 250 | NA | SW1-Seattle,WA | 07/11/2010 |
30 | 250 | NA | DC1-Denver,CO | 07/25/2010 |
30 | 250 | NA | BM1-Brainerd,MN | 08/15/2010 |
30 | 280 | HD | 55-Topeka,KS | 08/28/2010 |
30 | 280 | NA | II1-Clermont,IN | 09/06/2010 |
30 | 280 | HD | 56-Earlville,IA | 09/12/2010 |
30 | 280 | OD | 45-Noble,OK | 10/24/2010 |
30 | 280 | OD | 76-Las Vegas,NV | 11/07/2010 |
50 | 280 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div