Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | HD | 51-Great Bend,KS | 04/25/2010 |
40 | 91 | HD | 53-Denver,CO | 06/20/2010 |
40 | 131 | NA | SW1-Seattle,WA | 07/11/2010 |
30 | 131 | NA | DC1-Denver,CO | 07/25/2010 |
30 | 131 | HD | 54-Cordova,IL | 08/07/2010 |
105 | 236 | NA | BM1-Brainerd,MN | 08/15/2010 |
40 | 276 | HD | 55-Topeka,KS | 08/28/2010 |
30 | 276 | NA | II1-Clermont,IN | 09/06/2010 |
40 | 316 | HD | 56-Earlville,IA | 09/12/2010 |
40 | 316 | OD | 45-Noble,OK | 10/24/2010 |
40 | 316 | NA | LN2-Las Vegas,NV | 10/31/2010 |
50 | 366 | OD | 76-Las Vegas,NV | 11/07/2010 |
50 | 416 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div